| 2007 Fiscal year Non-Business Bankruptcy Filings By State | ||
|
Chart.
| ||
| AK | 632 | |
| AL | 22886 | |
| AR | 11148 | |
| AZ | 9351 | |
| CA | 59838 | |
| CO | 13652 | |
| CT | 5362 | |
| DC | 638 | |
| DE | 1609 | |
| FL | 34901 | |
| GA | 46720 | |
| GUAM | 119 | |
| HI | 1235 | |
| IA | 6429 | |
| ID | 3617 | |
| IL | 38196 | |
| IN | 29130 | |
| KS | 7511 | |
| KY | 15946 | |
| LA | 13067 | |
| MA | 12672 | |
| MD | 12120 | |
| ME | 2013 | |
| MI | 42696 | |
| MN | 10632 | |
| MO | 19811 | |
| MS | 10543 | |
| MT | 1881 | |
| NC | 18890 | |
| ND | 1032 | |
| NE | 5001 | |
| NH | 2473 | |
| NJ | 17900 | |
| NM | 3105 | |
| NMI | 15 | |
| NV | 9172 | |
| NY | 37513 | |
| OH | 47298 | |
| OK | 8601 | |
| OR | 8712 | |
| PA | 28176 | |
| PR | 7246 | |
| RI | 2439 | |
| SC | 7015 | |
| SD | 1218 | |
| TN | 37231 | |
| TX | 40147 | |
| UT | 6023 | |
| VA | 17386 | |
| VI | 14 | |
| VT | 782 | |
| WA | 14187 | |
| WI | 14570 | |
| WV | 4093 | |
| WY | 750 | |
| Ranking 2007 Fiscal year Non-Business Bankruptcy Filings By State | |
| CA | 59838 |
| OH | 47298 |
| GA | 46720 |
| MI | 42696 |
| TX | 40147 |
| IL | 38196 |
| NY | 37513 |
| TN | 37231 |
| FL | 34901 |
| IN | 29130 |
| PA | 28176 |
| AL | 22886 |
| MO | 19811 |
| NC | 18890 |
| NJ | 17900 |
| VA | 17386 |
| KY | 15946 |
| WI | 14570 |
| WA | 14187 |
| CO | 13652 |
| LA | 13067 |
| MA | 12672 |
| MD | 12120 |
| AR | 11148 |
| MN | 10632 |
| MS | 10543 |
| AZ | 9351 |
| NV | 9172 |
| OR | 8712 |
| OK | 8601 |
| KS | 7511 |
| PR | 7246 |
| SC | 7015 |
| IA | 6429 |
| UT | 6023 |
| CT | 5362 |
| NE | 5001 |
| WV | 4093 |
| ID | 3617 |
| NM | 3105 |
| NH | 2473 |
| RI | 2439 |
| ME | 2013 |
| MT | 1881 |
| DE | 1609 |
| HI | 1235 |
| SD | 1218 |
| ND | 1032 |
| VT | 782 |
| WY | 750 |
| DC | 638 |
| AK | 632 |
| GUAM | 119 |
| NMI | 15 |
| VI | 14 |
Chart.

