Click here to view 2007 Fiscal year Filings
| 2008 first Quarter Non-Business Bankruptcy Filings By State | ||
|
Chart.
| ||
| AK | 150 | |
| AL | 6225 | |
| AR | 3286 | |
| AZ | 3354 | |
| CA | 24518 | |
| CO | 4090 | |
| CT | 1805 | |
| DC | 205 | |
| DE | 523 | |
| FL | 13150 | |
| GA | 13233 | |
| GUAM | 29 | |
| HI | 405 | |
| IA | 1763 | |
| ID | 944 | |
| IL | 12248 | |
| IN | 8469 | |
| KS | 1799 | |
| KY | 5093 | |
| LA | 3911 | |
| MA | 3888 | |
| MD | 4457 | |
| ME | 547 | |
| MI | 13084 | |
| MN | 3428 | |
| MO | 5426 | |
| MS | 2998 | |
| MT | 407 | |
| NC | 5072 | |
| ND | 283 | |
| NE | 1562 | |
| NH | 830 | |
| NJ | 5675 | |
| NMI | 951 | |
| NV | 3495 | |
| NY | 9968 | |
| OH | 12749 | |
| OK | 2400 | |
| OR | 2502 | |
| PA | 7797 | |
| PR | 1911 | |
| RI | 903 | |
| SC | 1855 | |
| SD | 314 | |
| TN | 10396 | |
| TX | 10143 | |
| UT | 1923 | |
| VA | 6136 | |
| VI | 3 | |
| VT | 273 | |
| WA | 4550 | |
| WI | 4504 | |
| WV | 1172 | |
| WY | 180 | |
| Ranking 2008 First Quarter Non-Business Bankruptcy Filings By State | |
| CA | 24518 |
| GA | 13233 |
| FL | 13150 |
| MI | 13084 |
| OH | 12749 |
| IL | 12248 |
| TN | 10396 |
| TX | 10143 |
| NY | 9968 |
| IN | 8469 |
| PA | 7797 |
| AL | 6225 |
| VA | 6136 |
| NJ | 5675 |
| MO | 5426 |
| KY | 5093 |
| NC | 5072 |
| WA | 4550 |
| WI | 4504 |
| MD | 4457 |
| CO | 4090 |
| LA | 3911 |
| MA | 3888 |
| NV | 3495 |
| MN | 3428 |
| AZ | 3354 |
| AR | 3286 |
| MS | 2998 |
| OR | 2502 |
| OK | 2400 |
| UT | 1923 |
| PR | 1911 |
| SC | 1855 |
| CT | 1805 |
| KS | 1799 |
| IA | 1763 |
| NE | 1562 |
| WV | 1172 |
| NMI | 951 |
| ID | 944 |
| RI | 903 |
| NH | 830 |
| ME | 547 |
| DE | 523 |
| MT | 407 |
| HI | 405 |
| SD | 314 |
| ND | 283 |
| VT | 273 |
| DC | 205 |
| WY | 180 |
| AK | 150 |
| GUAM | 29 |
| VI | 3 |
Chart.




